Index of /ubuntu-cdimage/ubuntu-server/daily-live/pending
Name Last modified Size Description
Parent Directory -
plucky-live-server-s390x.iso.zsync 2025-03-15 19:06 1.4M
plucky-live-server-s390x.iso 2025-03-16 10:28 704M
plucky-live-server-riscv64.iso.zsync 2025-03-15 19:07 2.8M
plucky-live-server-riscv64.iso 2025-03-15 12:02 1.4G
plucky-live-server-ppc64el.iso.zsync 2025-03-15 19:06 2.8M
plucky-live-server-ppc64el.iso 2025-03-15 12:00 1.4G
plucky-live-server-arm64.iso.zsync 2025-03-15 19:04 3.8M
plucky-live-server-arm64.iso 2025-03-15 11:52 1.9G
plucky-live-server-arm64+largemem.iso.zsync 2025-03-15 19:05 3.8M
plucky-live-server-arm64+largemem.iso 2025-03-15 11:59 1.9G
plucky-live-server-amd64.iso.zsync 2025-03-15 19:03 3.8M
plucky-live-server-amd64.iso 2025-03-16 10:20 1.9G
netboot/ 2025-03-15 19:06 -
Apache/2.4.52 (Ubuntu) Server at 42.112.18.123 Port 80